Salary Survey
| REDi RECRUITMENT SALARY SURVEY 2011 - FINANCE | |||||||
| Recently Completed Articles Only | |||||||
| B.Com + Articles | R240k - R260k | ||||||
| B.Com (Hons) + Articles | R270k - R300k | ||||||
| Qualifying Exam Part 1 Complete | R330k - R350k | ||||||
| Newly Qualified CA (SA) | R450k - R480k | ||||||
| No Degree | Partially Completed Degree |
Bcom / Bcompt |
Bcom (Hons) / ACCA |
CA (SA) | CA (SA) | CA (SA) | |
| (2-8 years exp) | (2-5 years exp) | (3-9 years exp) | (2-9 years exp) | (1-2 years exp) | (3-4 years exp) | (5 years + exp) | |
| SENIOR ACCOUNTING AND FINANCE | |||||||
| Financial Director/CFO | R600k - R950k | R700k - R1.1m | N/A | R600k - R750k | R750k - R1.4m | ||
| Group Financial Manager | R450k - R650k | R500k - R700k | N/A | R600k - R750k | R750k - R900k | ||
| Financial Manager | R300k - R380k | R300k - R360k | R348k - R610k | R420k - R700k | R480k - R600k | R600k - R700k | R650k - R900k |
| Group Financial Accountant | R255k - R360k | R260k - R360k | R360k - R500k | R380k - R700k | R480k - R600k | R600k - R700k | R650k - R900k |
| Financial Accountant | R200k - R400k | R240k - R420k | R280K - R480k | R400k - R500k | R480k - R600k | R600k - R700k | R650k - R900k |
| Management Accountant | R240k - R400k | R260k - R450k | R340k - R500k | R400k - R700k | R480k - R600k | R600k - R700k | R650k - R900k |
| Cost Accountant | R200k - R400k | R240k - R450k | R300k - R500k | R400k - R700k | R480k - R600k | R600k - R700k | R650k - R900k |
| Tax Consultant | R160k - R230k | R240k - R360k | R380k- R450k | R450k - R750k | R480k - R600k | R600k - R700k | R750k - R1m |
| JUNIOR ACCOUNTING AND FINANCE | |||||||
| Cash Book | R120 - R170k | R150k - R180k | R240k - R300k | ||||
| Creditors Clerk | R120k - R180k | R140k - R200k | R240k - R300k | ||||
| Creditors Supervisor | R160k - R230k | R180k - R240k | R240k - R300k | ||||
| Debtors Clerk | R120k - R180k | R140k - R200k | R240k - R300k | ||||
| Credit Controller | R150k - R200k | R180k - R220k | R240k - R300k | ||||
| Credit Manager | R300k - R420k | R300k - R450k | R360k - R550k | R380k - R650k | R550k - R650k | ||
| Accounts Clerk | R120k - R180k | R150k - R200k | R180k - R300k | ||||
| TB Bookkeeper | R140k - R180k | R165k - R200k | R180k - R300k | ||||
| BS Bookkeeper | R240k - R300k | R240k - R330k | R260k - R340k | ||||
| Assistant Accountant | R210k - R240k | R215k - R270k | R240k - R320k | ||||
| Trainee Accountant | R70k - R100k | R70k - R100k | R120k - R150k | R100k - R120k | |||
| Payroll | R180k - R300k | R240k - R420k | R200k - R450k | R240k - R500k | |||
| Please note the following : | |||||||
| The above salaries are Cost to Company salaries and a preimium of approximately 10% to 15% should be added for BEE Candidates | |||||||
| The above amounts are excluding incentive schemes and bonuses and company benefits | |||||||
| The above salaries are a rough guideline based on candidates placed and job specifications received over the past 12 months. The salaries are variable based on experience and other qualifications | |||||||
